| Board of Administrators
| ||
| Chairman and CEO | Marco Letizia | |
| Deputy | Lupo Rattazzi | |
| Member | Stefano Fiorini | |
| Member | Giuseppe Cornetto Bourlot | |
| Member | Alessandro Poli | |
| Member | Mario Ruzza | |
| Member | Massimo Sebastiani | |
Statutory Auditors
| Chairman | Francesco Deganello | |
| Permanent Auditor | Andrea Marrocco | |
| Permanent Auditor | Andrea Pannunzi | |
| Alternate Auditor | Luca Longobardi | |
| Alternate Auditor | Andrea Bonelli |
Company Management
| Chief Executive Officer/Accountable Manager | Marco Letizia |
| Chief Financial Officer | Rosaria Fortunato |
| Sales Manager | Massimo Vilardi |
| Technical Director | Giuseppe Egitto |
| CAMO Postholder | Remo Benedetti |
| Quality Manager | Andrea Moscaroli |
| Flight Operations Postholder | Giovanni Bruno Mingiardi |
| Deputy of Flight Ops Postholder | Luca Piscitelli |
| Ground Operations Postholder | Marco Barbanti |
| Training Postholder | Giovanni Bruno Mingiardi |

Struttura del Gruppo
